| Nov. 2 (sat) Fine |
Nov. 3 (Sun) Cloudy and Rain |
Nov. 4 (Mon.holiday) Fine |
Sub-total | |
|---|---|---|---|---|
| Adult | 9,178 | 8,311 | 5,786 | 23,275 |
| Under 15 yrs old | 410 | 589 | 407 | 1,406 |
| Dealers | 439 | 319 | 181 | 939 |
| Press | 78 | 55 | 57 | 190 |
| Total | 10,105 | 9,274 | 6,431 | 25,810 |
| Makuhari Messe | |
|---|---|
| Exhibition Space | 18,000 sqm |
| No. of Exhibitors | 197 |
| (from Overseas) | 49 |
| No. of booths | 539 |
| Exhibited Brands | 402 |
| Exhibited Bikes | 902 |
| (Test-bikes) | 410 |



Almost half of visitors are new, and other half are multiple visitors. CYCLE MODE is the best platform to promote your products.

44% visitors are under consideration to buy a bike. CYCLE MODE is the best promotion field to reach people with high motivation to buy.
